skip navigation

Jodi Winters

1 · G

Breanne Richins

6 · F

Ann Marie Giefer

8 · F

Jess Warden

10 · F

Jeannie Reardon

11 · F

robin marvin

14 · F

Kathy Cordes

15 · F

Kris Wilkie

16 · F

Tonya Allen

18 · F

Janet Ploncinsky

20 · F

Michelle Westerlund

21 · F

Sue Heinmiller

24 · F

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN SOG GA SV %
REGULAR SEASON
10/28/2012 W 6-0 Frozen Stiffs 1 46:00 0 0 .000
11/04/2012 W 1-0 Kinni Blades 1 0:00 0 0 .000
11/08/2012 W 4-1 at MN Xtreme 1 0:00 14 1 .929
11/11/2012 W 3-2 Storm 1 0:00 11 2 .818
11/16/2012 W 4-1 at Kinni Blades 1 0:00 0 0 .000
11/18/2012 W 6-2 Badenovs 1 0:00 15 2 .867
12/05/2012 W 6-1 at Badenovs 1 0:00 15 1 .933
12/08/2012 T 3-3 at Storm 1 46:00 18 3 .833
12/11/2012 W 2-1 at Glory Days 1 0:00 0 0 .000
12/16/2012 W 2-0 Eagles 1 0:00 23 0 1.000
12/18/2012 T 3-3 at Eagles 1 0:00 0 0 .000
01/06/2013 L 3-8 Shenanigans 1 46:00 41 8 .805
01/16/2013 W 3-2 at Fighting Squirrels 1 46:00 26 2 .923
01/21/2013 L 2-4 at Nutcrackers 1 45:00 0 0 .000
01/26/2013 W 3-0 at Lions 1 0:00 0 0 .000
01/27/2013 T 6-6 at Shenanigans 1 46:00 0 6 .000
02/06/2013 W 5-1 at Ligers 1 60:00 15 1 .933
02/10/2013 L 0-2 Glory Days 1 46:00 18 2 .889
02/17/2013 L 1-3 Ligers 1 46:00 0 0 .000
02/19/2013 W 4-2 TC Shatter 1 60:00 15 2 .867
02/21/2013 W 1-0 Lions 1 0:00 0 0 .000
02/24/2013 W 3-0 MN Xtreme 1 0:00 0 0 .000
02/26/2013 L 3-6 Mean Muggers 1 0:00 30 6 .800
02/28/2013 T 2-2 at Mean Muggers 1 0:00 33 2 .939
Regular Season Totals 24 487:00 274 38 .861
2012-2013 Totals 24 487:00 274 38 .861

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/28/2012 W 6-0 Frozen Stiffs 1 0 0 0 0
Regular Season Totals 1 0 0 0 0
2012-2013 Totals 1 0 0 0 0