Another season of WHAM has come to an end. Thank you to all participating teams who helped make our Championship Tournament a fun and successful event. Great players, great competition, made for some GREAT games!
A2 - Rebels
A3 - Storm
B2 - Renegades
B3 - Mustangs
C1 - Icebreakers
C2 - La Tormenta
C3 - Buzzer Beaters
Day | Rink | Time | Division | Home | Away | |
Monday, March 3, 2025 | Eden Prairie | 6:45 PM | C3 | Fanny Pack (2) | Lady Devils (0) | |
Monday, March 3, 2025 | Breck | 7:00 PM | B3 | Lumberjacks (3) | Trainwreck (1) | |
Monday, March 3, 2025 | Eden Prairie | 8:00 PM | A3 | Riveters (5) | Blue J's (1) | |
Monday, March 3, 2025 | Breck | 8:15 PM | A3 | Storm (3) | MN Mean (3) | |
Monday, March 3, 2025 | Brooklyn Park | 6:30 PM | B2 | Renegades (6) | Top Shelf (1) | |
Monday, March 3, 2025 | Brooklyn Park | 7:45 PM | A2 | Frozen Stiffs (4) | Mean Muggers (2) | |
Tuesday, March 4, 2025 | Dakotah 1 | 6:15 PM | C1 | Sabres (4) | Crew (0) | |
Tuesday, March 4, 2025 | Dakotah 1 | 7:30 PM | C1 | Ravens (1) | Icebreakers (3) | |
Tuesday, March 4, 2025 | Dakotah 2 | 7:30 PM | A2 | Rebels (4) | Fusion (1) | |
Tuesday, March 4, 2025 | Eden Prairie | 7:45 PM | B2 | Arrows (1) | Knuckle Pucks (1) | |
Tuesday, March 4, 2025 | Eden Prairie | 9:00 PM | C3 | Fanny Pack (3) | Sirens (0) | |
Wednesday, March 5, 2025 | Dakotah 1 | 6:50 PM | A3 | Robins (0) | Blue J's (2) | |
Wednesday, March 5, 2025 | Breck | 7:00 PM | B3 | Mustangs (5) | Warriors (4) | |
Wednesday, March 5, 2025 | Eden Prairie | 7:45 PM | C3 | Buzzer Beaters (1) | Lady Devils (0) | |
Wednesday, March 5, 2025 | Augsburg B | 8:00 PM | C1 | MN Snipers (3) | Ms. Conduct (1) | |
Wednesday, March 5, 2025 | Dakotah 1 | 8:00 PM | A3 | Riveters (1) | Cluster Puck (1) | |
Wednesday, March 5, 2025 | Breck | 8:15 PM | C2 | La Tormenta (1) | Cherry Bomb Squad (0) | |
Wednesday, March 5, 2025 | Eden Prairie | 9:00 PM | C2 | Galaxy (1) | Lucky Pucks (1) | |
Wednesday, March 5, 2025 | Augsburg B | 9:15 PM | B3 | Stealth Bombers (1) | Rack Pack (2) | |
Thursday, March 6, 2025 | Dakotah 1 | 6:15 PM | A3 | Robins (9) | MN Mean (2) | |
Thursday, March 6, 2025 | Eden Prairie | 7:15 PM | C1 | Ravens (5) | Crew (2) | |
Thursday, March 6, 2025 | Dakotah 1 | 7:30 PM | C3 | Buzzer Beaters (6) | Sirens (0) | |
Thursday, March 6, 2025 | Dakotah 2 | 7:30 PM | B2 | Renegades (3) | Knuckle Pucks (1) | |
Thursday, March 6, 2025 | Augsburg A | 8:00 PM | A2 | Rebels (5) | Mean Muggers (1) | |
Thursday, March 6, 2025 | Eden Prairie | 8:30 PM | C1 | MN Snipers (1) | Icebreakers (1) | |
Thursday, March 6, 2025 | Augsburg A | 9:15 PM | B3 | Stealth Bombers (5) | Warriors (4) | |
Friday, March 7, 2025 | Dakotah 1 | 6:15 PM | B2 | Arrows (0) | Top Shelf (1) | |
Friday, March 7, 2025 | Dakotah 2 | 6:15 PM | C1 | Ms. Conduct (1) | Sabres (5) | |
Friday, March 7, 2025 | Eden Prairie | 7:15 PM | A2 | Frozen Stiffs (2) | Fusion (5) | |
Friday, March 7, 2025 | Dakotah 1 | 7:30 PM | B3 | Lumberjacks (1) | Rack Pack (1) | |
Friday, March 7, 2025 | Dakotah 2 | 7:30 PM | B3 | Mustangs (3) | Trainwreck (0) | |
Friday, March 7, 2025 | Eden Prairie | 8:30 PM | A3 | Storm (5) | Cluster Puck (3) | |
Friday, March 7, 2025 | Dakotah 1 | 8:45 PM | C2 | La Tormenta (2) | Lucky Pucks (1) | |
Friday, March 7, 2025 | Dakotah 2 | 8:45 PM | C2 | Galaxy (1) | Cherry Bomb Squad (1) | |
Sunday, March 9, 2025 | Dakotah 2 | 8:30 AM | A3 | Cluster Puck | MN Mean | 5th Place |
Sunday, March 9, 2025 | Dakotah 1 | 8:45 AM | C1 | Crew | Ms. Conduct | 5th Place |
Sunday, March 9, 2025 | Dakotah 2 | 9:45 AM | C3 | Fanny Pack (1) | Buzzer Beaters (2) | Championship |
Sunday, March 9, 2025 | Dakotah 1 | 10:00 AM | C2 | LaTormenta (2) | Galaxy (0) | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 11:00 AM | B3 | Trainwreck (2) | Warriors (1) | 5th Place |
Sunday, March 9, 2025 | Dakotah 1 | 11:15 AM | C1 | Sabres (2) | Ice Breakers (3) | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 12:15 PM | C2 | Cherry Bomb Squad (1) | Lucky Pucks (2) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 1 | 12:30 PM | B3 | Mustangs (3) | Lumberjacks (2) | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 1:30 PM | C1 | MN Snipers (1) | Ravens (2) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 1 | 1:45 PM | B3 | Rack Pack (2) | Stealth Bombers (1) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 2 | 2:45 PM | C3 | Lady Devils (2) | Sirens (4) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 1 | 3:00 PM | B2 | Renegades (3) | Top Shelf (1) | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 4:00 PM | B2 | Arrows (0) | Knuckle Pucks (3) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 1 | 4:15 PM | A2 | Rebels (6) | Fusion (1) | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 5:15 PM | A2 | Mean Muggers (3) | Frozen Stiffs (4) | 3rd Place |
Sunday, March 9, 2025 | Dakotah 1 | 5:30 PM | A3 | Riveters (2) | Storm (3) OT | Championship |
Sunday, March 9, 2025 | Dakotah 2 | 6:30 PM | A3 | Blue J's | Robins | 3rd Place |
The season will have a quick turnaround this year between last games and the start of tournament games - 3/3.
Please have scores updated online and commitments to participate with your commissioners no later than February 20th should your team qualify.
A2 - 4 teams
A3 - 6 teams
B1 - 4 teams
B2 - 4 teams
B3 - 6 teams
C1 - 6 teams
C2 - 4 teams
C3 - 4 teams
Pre-determined games will be played during the week - Monday, March 3 through Friday, March 7th. Final game will be played on Championship Sunday March 9th.
Rinks used this year: Breck, Eden Prairie, Augsburg, Brooklyn Park and Dakotah.
Cost per team - $675
3 game guarantee, player gift, commemorative awards for 1st-3rd place, fun tourney atmosphere and a priceless way to end an incredible season of hockey.