Sunday, March 19, 2023 | 9:00 AM | Super Rink 5 | C1 | Ravens | MN Snipers | 5th |
Sunday, March 19, 2023 | 10:15 AM | Super Rink 5 | C1 | The Stanleys | Thunderbirds | 3rd |
Sunday, March 19, 2023 | 9:30 AM | Super Rink 6 | B2 | Arrows | Moose | 3rd |
Sunday, March 19, 2023 | 10:45 AM | Super Rink 6 | B2 | Re-Group | Renegades | Championship |
Sunday, March 19, 2023 | 12:00 PM | Super Rink 6 | C1 | Blue Diamonds | Rockets | Championship |
Sunday, March 19, 2023 | 1:15 PM | Super Rink 6 | C2 | Chaos | Lucky Pucks | 5th |
Sunday, March 19, 2023 | 8:30 AM | Super Rink 7 | A2 | Badenovs | Fusion | 5th |
Sunday, March 19, 2023 | 9:45 AM | Super Rink 7 | B1 | Cluster Puck | Flyers | 3rd |
Sunday, March 19, 2023 | 11:00 AM | Super Rink 7 | B1 | Blue J's | Toe Dragons | Championship |
Sunday, March 19, 2023 | 12:15 PM | Super Rink 7 | A2 | Mean Muggers | Outer Edge | Championship |
Sunday, March 19, 2023 | 1:30 PM | Super Rink 7 | A2 | MN Mean | Up North Snipers | 3rd |
Sunday, March 19, 2023 | 2:45 PM | Super Rink 7 | B3 | Rack Pack | Victorious Secret | 5th |
Sunday, March 19, 2023 | 9:15 AM | Super Rink 8 | C3 | Lady Devils | Chicks With Sticks | 3rd |
Sunday, March 19, 2023 | 10:30 AM | Super Rink 8 | C3 | Sirens | Fanny Pack | Championship |
Sunday, March 19, 2023 | 11:45 AM | Super Rink 8 | B3 | Stealth Bombers | VO: | 3rd |
Sunday, March 19, 2023 | 1:00 PM | Super Rink 8 | B3 | Misfits | Lumberjacks | Championship |
Sunday, March 19, 2023 | 2:15 PM | Super Rink 8 | C2 | Sabres | Golden Stars | Championship |
Sunday, March 19, 2023 | 3:30 PM | Super Rink 8 | C2 | Loonachicks | She Wolves | 3rd |
Date | Date | Time | Rink | Level | Home Team | Away Team |
03/13/23 | Monday, March 13, 2023 | 6:00 PM | St. Louis Park East | B1 | Blue J's - 6 | Flyers - 0 |
03/13/23 | Monday, March 13, 2023 | 7:15 PM | St. Louis Park East | B3 | Stealth Bombers - 1 | Misfits - 1 |
03/13/23 | Monday, March 13, 2023 | 8:30 PM | St. Louis Park East | A2 | Mean Muggers - 5 | MN Mean - 1 |
03/14/23 | Tuesday, March 14, 2023 | 6:05 PM | Braemar South | B1 | Cluster Puck - 2 | Toe Dragons - 4 |
03/14/23 | Tuesday, March 14, 2023 | 7:15 PM | Braemar South | A2 | Fusion - 1 | Outer Edge - 2 |
03/14/23 | Tuesday, March 14, 2023 | 6:00 PM | St. Louis Park East | B2 | Moose - 0 | Renegades - 1 |
03/14/23 | Tuesday, March 14, 2023 | 7:15 PM | St. Louis Park East | B2 | Re-Group - 3 | Arrows - 2 |
03/14/23 | Tuesday, March 14, 2023 | 5:45 PM | St. Louis Park West | C2 | Loonachicks - 2 | Chaos - 0 |
03/14/23 | Tuesday, March 14, 2023 | 7:00 PM | St. Louis Park West | C1 | Rockets - 1 | Ravens - 1 |
03/14/23 | Tuesday, March 14, 2023 | 8:15 PM | St. Louis Park West | C1 | Blue Diamonds - 1 | Thunderbirds - 0 |
03/15/23 | Wednesday, March 15, 2023 | 6:30 PM | St. Louis Park East | C3 | Lady Devils - 1 | Sirens - 4 |
03/15/23 | Wednesday, March 15, 2023 | 7:45 PM | St. Louis Park East | C3 | Chicks With Sticks -0 | Fanny Pack - 1 |
03/16/23 | Thursday, March 16, 2023 | 6:00 PM | St. Louis Park East | B3 | Lumberjacks - 2 | VO: - 1 |
03/16/23 | Thursday, March 16, 2023 | 7:15 PM | St. Louis Park East | B3 | Victorious Secret - 3 | Rack Pack - 1 |
03/16/23 | Thursday, March 16, 2023 | 8:30 PM | St. Louis Park East | A2 | Up North Snipers - 2 | Badenovs - 2 |
03/16/23 | Thursday, March 16, 2023 | 5:45 PM | St. Louis Park West | C1 | The Stanleys - 4 | MN Snipers - 1 |
03/16/23 | Thursday, March 16, 2023 | 7:00 PM | St. Louis Park West | C2 | Sabres - 4 | Lucky Pucks - 1 |
03/16/23 | Thursday, March 16, 2023 | 8:15 PM | St. Louis Park West | C2 | Golden Stars - 2 | She Wolves - 0 |
HAPPY ST. PATRICKS DAY = NO HOCKEY…CHEERS | ||||||
03/18/23 | Saturday, March 18, 2023 | 10:30 AM | Super Rink 4 | B1 | Cluster Puck | Flyers |
03/18/23 | Saturday, March 18, 2023 | 11:45 AM | Super Rink 4 | B1 | Blue J's | Toe Dragons |
03/18/23 | Saturday, March 18, 2023 | 1:00 PM | Super Rink 4 | A2 | Up North Snipers | Outer Edge |
03/18/23 | Saturday, March 18, 2023 | 2:15 PM | Super Rink 4 | A2 | Fusion | MN Mean |
03/18/23 | Saturday, March 18, 2023 | 3:30 PM | Super Rink 4 | A2 | Mean Muggers | Badenovs |
03/18/23 | Saturday, March 18, 2023 | 4:45 PM | Super Rink 4 | B3 | Lumberjacks | Misfits |
03/18/23 | Saturday, March 18, 2023 | 10:00 AM | Super Rink 6 | C3 | Lady Devils | Fanny Pack |
03/18/23 | Saturday, March 18, 2023 | 11:15 AM | Super Rink 6 | C3 | Chicks With Sticks | Sirens |
03/18/23 | Saturday, March 18, 2023 | 12:30 PM | Super Rink 6 | B2 | Moose | Arrows |
03/18/23 | Saturday, March 18, 2023 | 1:45 PM | Super Rink 6 | B2 | Re-Group | Renegades |
03/18/23 | Saturday, March 18, 2023 | 3:00 PM | Super Rink 6 | B3 | Victorious Secret | VO: |
03/18/23 | Saturday, March 18, 2023 | 4:15 PM | Super Rink 6 | B3 | Stealth Bombers | Rack Pack |
03/18/23 | Saturday, March 18, 2023 | 10:15 AM | Super Rink 7 | C1 | Rockets | MN Snipers |
03/18/23 | Saturday, March 18, 2023 | 11:30 AM | Super Rink 7 | C1 | Blue Diamonds | Ravens |
03/18/23 | Saturday, March 18, 2023 | 12:45 PM | Super Rink 7 | C1 | The Stanleys | Thunderbirds |
03/18/23 | Saturday, March 18, 2023 | 2:00 PM | Super Rink 7 | C2 | Sabres | Chaos |
03/18/23 | Saturday, March 18, 2023 | 3:15 PM | Super Rink 7 | C2 | Golden Stars | Lucky Pucks |
03/18/23 | Saturday, March 18, 2023 | 4:30 PM | Super Rink 7 | C2 | Loonachicks | She Wolves |
03/19/23 | Sunday, March 19, 2023 | 9:00 AM | Super Rink 5 | C1 | 5th | |
03/19/23 | Sunday, March 19, 2023 | 10:15 AM | Super Rink 5 | C1 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 9:30 AM | Super Rink 6 | B2 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 10:45 AM | Super Rink 6 | B2 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 12:00 PM | Super Rink 6 | C1 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 1:15 PM | Super Rink 6 | C2 | 5th | |
03/19/23 | Sunday, March 19, 2023 | 8:30 AM | Super Rink 7 | A2 | 5th | |
03/19/23 | Sunday, March 19, 2023 | 9:45 AM | Super Rink 7 | B1 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 11:00 AM | Super Rink 7 | B1 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 12:15 PM | Super Rink 7 | A2 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 1:30 PM | Super Rink 7 | A2 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 2:45 PM | Super Rink 7 | B3 | 5th | |
03/19/23 | Sunday, March 19, 2023 | 9:15 AM | Super Rink 8 | C3 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 10:30 AM | Super Rink 8 | C3 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 11:45 AM | Super Rink 8 | B3 | 3rd | |
03/19/23 | Sunday, March 19, 2023 | 1:00 PM | Super Rink 8 | B3 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 2:15 PM | Super Rink 8 | C2 | Championship | |
03/19/23 | Sunday, March 19, 2023 | 3:30 PM | Super Rink 8 | C2 | 3rd |
WHAM will be hosting the WHAM Championship Tournament at the end of the 2022- 2023 season!
St. Louis Park and Braemar Arenas for first games - Monday, March 13 - Thursday, March 16th
NO GAMES Friday the 17th St. Patty's Day - Cheers!!!
Saturday, March 18th - Sunday, March 19th - Super Rink
Vendors, Special Events, Fun for all and LOTS of great hockey!
***If you are interested in being a vendor, please contact leagueadmin@whamhockey.org
Team cost - $610
Please send payment by March 4th to:
WHAM - 1605 River Rock Dr. , Carver, MN 55315
A2 - Fusion
B1 - Cluster Puck
B2 - Moose
B3 - Rack Pack
C1 - Lumberjacks
C2 - Ice Cougars
C3 - Lady Devils
Thank you to all of the loyal fans, families, refs, players and coaches for making this tournament weekend fun and exciting!