| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Shenanigans | 2 | 5 | 0 | 7 |
| Blue J's | 3 | 3 | 0 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | 2 | 5 | 0 | 7 |
| Blue J's | 3 | 3 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Shenanigans | 0 for 0 (0.0%) |
| Blue J's | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | - | - | - | 0 |
| Blue J's | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Shenanigans | 0 minutes on 0 infractions |
| Blue J's | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Madison Styrbicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Alana Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kira Clunis | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Amanda Colin | 2 | 0 | 2 | 0 | 0 | 0 |
| 00 | Natalie Swiler | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Erin Babineau | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Jill Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ali Hills | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alison Umland | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 0 | 7 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Veihdeffer | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Allie Thunstrom | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Angie Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Allison Lehrke | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Kari Lundberg | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Amy Stech | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | jeanine sobek | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Angela Rieger | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 0 | 0 |
Game originally double header at start of season - didn't work. Just getting to rescheduling