SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Flyers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Flyers | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 0 minutes on 0 infractions |
Flyers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Julie Miller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Courtney Norgaard | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jen Voegele | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anna Cook | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alisha Ellertson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | AJ Justus | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Donna Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tammy Schirck | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Carmen Ventrucci Peterson | 0:00 | 0 | 0 | 0 | .000 | |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game