1 | 2 | 3 | T | |
---|---|---|---|---|
Eagles | 0 | 0 | 0 | 0 |
Nutcrackers | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | 0 | 0 | 0 | 0 |
Nutcrackers | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Eagles | 0 for 0 (0.0%) |
Nutcrackers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | - | - | - | 0 |
Nutcrackers | - | - | - | 0 |
PENALTIES | |
---|---|
Eagles | 2 minutes on 1 infraction |
Nutcrackers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlotte Hoium | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elizabeth Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Allison Linde | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Tai Stephan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hayley Fix | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laura Wild | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brittany Kretzman | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sarah Horlitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 2 | 1 | 3 | 0 | 0 | 0 |
5 | Jenna Christensen | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessie Doig | 1 | 2 | 3 | 0 | 0 | 0 |
20 | Molly Doyle | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Sara Yungner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madeline Bergh | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Kacy Ambroz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Renee Brasuhn | 0:00 | 17 | 12 | 5 | .706 |
Totals | 0:00 | 17 | 12 | 5 | .706 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 11 | 11 | 0 | 1.000 |
Totals | 0:00 | 11 | 11 | 0 | 1.000 |
Game