| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | 0 | 1 | 1 | 2 |
| Blue J's | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Eagles | 0 for 0 (0.0%) |
| Blue J's | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eagles | - | - | - | 0 |
| Blue J's | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Eagles | 2 minutes on 1 infraction |
| Blue J's | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Charlotte Hoium | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Becky Dittrich | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Elizabeth Benjamin | 0 | 2 | 2 | 0 | 2 | 0 |
| 8 | Allison Linde | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hayley Fix | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cristina Masten | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Sarah Horlitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Allie Thunstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly McGinty | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Allison Lehrke | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kari Lundberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Schnickel | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Amy Stech | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | jeanine sobek | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Angela Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erica McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dagney Willey | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Carrie Holldorf | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sarah Ahlquist | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game