1 | 2 | 3 | T | |
---|---|---|---|---|
Lions | 3 | 3 | 1 | 7 |
Nutcrackers | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lions | 3 | 3 | 1 | 7 |
Nutcrackers | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Lions | 0 for 0 (0.0%) |
Nutcrackers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lions | - | - | - | 0 |
Nutcrackers | - | - | - | 0 |
PENALTIES | |
---|---|
Lions | 2 minutes on 1 infraction |
Nutcrackers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jessica Kraus | 1 | 2 | 3 | 0 | 0 | 0 |
3 | Lauren Williams | 1 | 2 | 3 | 0 | 0 | 0 |
6 | Katie Psimos | 0 | 0 | 0 | 0 | 0 | 0 |
8 | lindsay weier | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Shantel Rivard | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Britny Holloway | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Sadie Lundquist | 3 | 1 | 4 | 0 | 0 | 0 |
20 | Kayla Clark | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Erin Baxter | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Jenna Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bre Bian | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Mollie Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jessie Doig | 0 | 0 | 0 | 0 | 0 | 0 |
18 | grace olson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Allison Schwab | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game