1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 0 | 0 | 5 | 5 |
Blue J's | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 0 | 0 | 5 | 5 |
Blue J's | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
Blue J's | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
Blue J's | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 0 minutes on 0 infractions |
Blue J's | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 2 | 2 | 4 | 0 | 0 | 0 |
5 | Jenna Christensen | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Bre Bian | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mollie Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Jessie Doig | 0 | 1 | 1 | 0 | 0 | 0 |
18 | grace olson | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Allison Schwab | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Sara Yungner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Allie Thunstrom | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelly McGinty | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Angie Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ashley Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Briana Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | jeanine sobek | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Angela Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Erica McKenzie | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Dagney Willey | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jessica Geisinger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sarm Ozmen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 0 | -4 | 4 | .000 |
Totals | 0:00 | 0 | -4 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Sarah Ahlquist | 0:00 | 0 | -5 | 5 | .000 |
Totals | 0:00 | 0 | -5 | 5 | .000 |
Game