| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ring Stars | 1 | 1 | 2 | 4 |
| Blue J's | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ring Stars | 1 | 1 | 2 | 4 |
| Blue J's | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Ring Stars | 0 for 0 (0.0%) |
| Blue J's | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ring Stars | - | - | - | 0 |
| Blue J's | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ring Stars | 2 minutes on 1 infraction |
| Blue J's | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Melissa Stemig | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Sonja Sorakrai | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Sara McDonald | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Arika Krinke | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Laura Cecko | 4 | 0 | 4 | 0 | 0 | 0 |
| 18 | Heather Horgen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Leyden | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Kelly Crandall | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Veihdeffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allie Thunstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly McGinty | 1 | 1 | 2 | 0 | 2 | 0 |
| 7 | Allison Lehrke | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Kari Lundberg | 4 | 0 | 4 | 0 | 0 | 0 |
| 12 | Jennifer Schnickel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Stech | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | jeanine sobek | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Angela Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erica McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dagney Willey | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sarm Ozmen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Danielle Krinke | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sarah Ahlquist | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game