1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 1 | 3 | 2 | 6 |
Fighting Squirrels | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 1 | 3 | 2 | 6 |
Fighting Squirrels | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
Fighting Squirrels | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
Fighting Squirrels | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 2 minutes on 1 infraction |
Fighting Squirrels | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenna Christensen | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Mollie Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kirstin Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessie Doig | 2 | 0 | 2 | 0 | 0 | 0 |
18 | grace olson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Alyssa Sablak | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Allison Schwab | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kacy Ambroz | 1 | 1 | 2 | 0 | 2 | 0 |
Totals | 6 | 3 | 9 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Dana Kreuser | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kaley Flynn | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Calli Brennan | 1 | 1 | 2 | 0 | 4 | 0 |
7 | Michaela Michaelson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kelsey Abrahamson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Katie Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Alex Braun | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sydney O Keefe | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 4 |
Game