1 | 2 | 3 | T | |
---|---|---|---|---|
Ring Stars | 0 | 0 | 0 | 0 |
Nutcrackers | 5 | 2 | 0 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ring Stars | 0 | 0 | 0 | 0 |
Nutcrackers | 5 | 2 | 0 | 7 |
POWER PLAYS | |
---|---|
Ring Stars | 0 for 0 (0.0%) |
Nutcrackers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ring Stars | - | - | - | 0 |
Nutcrackers | - | - | - | 0 |
PENALTIES | |
---|---|
Ring Stars | 0 minutes on 0 infractions |
Nutcrackers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | autumn stuntz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sonja Sorakrai | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arika Krinke | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Laura Cecko | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ashley Birdsall | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Erin Leyden | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Crandall | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jennifer Yelle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenna Christensen | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Mollie Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jessie Doig | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Alyssa Sablak | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Allison Schwab | 2 | 1 | 3 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Kacy Ambroz | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Danielle Krinke | 0:00 | 0 | -7 | 7 | .000 |
Totals | 0:00 | 0 | -7 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game