1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 2 | 3 | 1 | 6 |
Eagles | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 2 | 3 | 1 | 6 |
Eagles | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
Eagles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
Eagles | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 0 minutes on 0 infractions |
Eagles | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jenna Christensen | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Mollie Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jessie Doig | 1 | 2 | 3 | 0 | 0 | 0 |
18 | grace olson | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Allison Schwab | 3 | 1 | 4 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlotte Hoium | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Becky Dittrich | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Elizabeth Benjamin | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Allison Linde | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Tai Stephan | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hayley Fix | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Laura Wild | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brittany Kretzman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sarah Horlitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 26 | 22 | 4 | .846 |
Totals | 0:00 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Renee Brasuhn | 0:00 | 14 | 8 | 6 | .571 |
Totals | 0:00 | 14 | 8 | 6 | .571 |
Game