1 | 2 | 3 | T | |
---|---|---|---|---|
Shenanigans | 1 | 1 | 0 | 2 |
Nutcrackers | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Shenanigans | 1 | 1 | 0 | 2 |
Nutcrackers | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Shenanigans | 0 for 0 (0.0%) |
Nutcrackers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Shenanigans | - | - | - | 0 |
Nutcrackers | - | - | - | 0 |
PENALTIES | |
---|---|
Shenanigans | 2 minutes on 2 infractions |
Nutcrackers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Leah Fischmann | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jill Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Alana Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Madison Styrbicki | 0 | 1 | 1 | 0 | 0 | 0 |
00 | Erin Babineau | 1 | 1 | 2 | 0 | 0 | 0 |
00 | Amanda Colin | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jenna Westerham | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Ali Hills | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Alison Umland | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Jenna Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mollie Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jessie Doig | 0 | 1 | 1 | 0 | 0 | 0 |
18 | grace olson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Molly Doyle | 2 | 0 | 2 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Chelsey Sitzmann | 0:00 | 11 | 7 | 4 | .636 |
Totals | 0:00 | 11 | 7 | 4 | .636 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 18 | 16 | 2 | .889 |
Totals | 0:00 | 18 | 16 | 2 | .889 |
Game