1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 3 | 2 | 3 | 8 |
B Squad | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 3 | 2 | 3 | 8 |
B Squad | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
B Squad | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
B Squad | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 2 minutes on 1 infraction |
B Squad | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Meagan Wanecke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Jenna Christensen | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Mollie Carroll | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessie Doig | 1 | 2 | 3 | 0 | 0 | 0 |
20 | Molly Doyle | 2 | 1 | 3 | 0 | 2 | 0 |
21 | Allison Schwab | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Sara Yungner | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Madeline Bergh | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Kelsey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gina DeNucci | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Isaackson | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Jackie Keller | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Tiffany Urseth | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Erin Semen | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Laura Suppes | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Corrie Niska | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stacy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Calla Athman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cat Georgiadis | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Britt Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 23 | 19 | 4 | .826 |
Totals | 0:00 | 23 | 19 | 4 | .826 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Sarah Schneekloth | 0:00 | 20 | 12 | 8 | .600 |
Totals | 0:00 | 20 | 12 | 8 | .600 |
Game