1 | 2 | 3 | T | |
---|---|---|---|---|
Nutcrackers | 1 | 0 | 1 | 2 |
B Squad | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | 1 | 0 | 1 | 2 |
B Squad | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Nutcrackers | 0 for 0 (0.0%) |
B Squad | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nutcrackers | - | - | - | 0 |
B Squad | - | - | - | 0 |
PENALTIES | |
---|---|
Nutcrackers | 2 minutes on 1 infraction |
B Squad | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Bre Bian | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liz Haakenson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jessie Doig | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Allison Schwab | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Sara Yungner | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kacy Ambroz | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Isaackson | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Annie Dybsetter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jackie Keller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tiffany Urseth | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Katherine Ward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Corrie Niska | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Meghan Gess | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stacy Anderson | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Calla Athman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cat Georgiadis | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Britt Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shannon Herrick | 0:00 | 20 | 17 | 3 | .850 |
Totals | 0:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Sarah Schneekloth | 0:00 | 38 | 36 | 2 | .947 |
Totals | 0:00 | 38 | 36 | 2 | .947 |
Game