1 | 2 | 3 | T | |
---|---|---|---|---|
Shenanigans | 2 | 2 | 1 | 5 |
B Squad | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Shenanigans | 2 | 2 | 1 | 5 |
B Squad | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Shenanigans | 0 for 0 (0.0%) |
B Squad | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Shenanigans | - | - | - | 0 |
B Squad | - | - | - | 0 |
PENALTIES | |
---|---|
Shenanigans | 0 minutes on 0 infractions |
B Squad | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Isaackson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Annie Dybsetter | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Tiffany Urseth | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Erin Semen | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Corrie Niska | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Meghan Gess | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stacy Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Calla Athman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cat Georgiadis | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Britt Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Sarah Schneekloth | 0:00 | 34 | 29 | 5 | .853 |
Totals | 0:00 | 34 | 29 | 5 | .853 |
Game