1 | 2 | 3 | T | |
---|---|---|---|---|
Eagles | 2 | 1 | 0 | 3 |
Frozen Stiffs | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | 2 | 1 | 0 | 3 |
Frozen Stiffs | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Eagles | 0 for 0 (0.0%) |
Frozen Stiffs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | - | - | - | 0 |
Frozen Stiffs | - | - | - | 0 |
PENALTIES | |
---|---|
Eagles | 4 minutes on 0 infractions |
Frozen Stiffs | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
04 | Sarah Ladd | 0 | 1 | 1 | 0 | 0 | 0 |
05 | Charlotte Hoium | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelly Wild | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Hayley Fix | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Laura Wild | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Brittany Kretzman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katie Bennett | 1 | 1 | 2 | 0 | 2 | 0 |
21 | Nicole Heininger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sarah Horlitz | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Carrie Starry | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laura Cecko | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marielle Gatenby | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erin Topley | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brittany Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jenny Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natina James | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Megan Preston | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
01 | Renee Brasuhn | 0:00 | 12 | 12 | 0 | 1.000 |
Totals | 0:00 | 12 | 12 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alicia Dudero | 0:00 | 25 | 22 | 3 | .880 |
Totals | 0:00 | 25 | 22 | 3 | .880 |
Game