1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky Pucks | 4 | 4 | 7 | 15 |
Women on Edge | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Pucks | 4 | 4 | 7 | 15 |
Women on Edge | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Lucky Pucks | 0 for 0 (0.0%) |
Women on Edge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Pucks | - | - | - | 0 |
Women on Edge | - | - | - | 0 |
PENALTIES | |
---|---|
Lucky Pucks | 2 minutes on 0 infractions |
Women on Edge | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cynthia Hill | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Karen Morris | 1 | 2 | 3 | 0 | 0 | 0 |
7 | Kelly O'Neill | 2 | 0 | 2 | 0 | 2 | 0 |
8 | Sue Dueber | 2 | 3 | 5 | 0 | 0 | 0 |
9 | Jessica Barian | 3 | 1 | 4 | 0 | 0 | 0 |
10 | Kristi Muller | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Erin Penne | 4 | 0 | 4 | 0 | 0 | 0 |
13 | Teri Everson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Shultz | 1 | 1 | 2 | 0 | 0 | 0 |
15 | jodi Bianchi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jessica Starr | 2 | 2 | 4 | 0 | 0 | 0 |
17 | Molly Kingery | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jill Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 12 | 27 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Phoebe Cole | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bobbie Bigwood | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tracy Speight | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lisa Nicokski | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michelle Duerre | 0 | 0 | 0 | 0 | 0 | 0 |
15 | kay eiynck | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brigid Gombold | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Catherine Kennedy | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Carrie Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
40 | h. Uyen Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Heidi Folberth Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Jessica Larson | 0:00 | 1 | 1 | 0 | 1.000 |
Totals | 0:00 | 1 | 1 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Flannery Dolan | 0:00 | 35 | 35 | 0 | 1.000 | |
Totals | 0:00 | 35 | 35 | 0 | 1.000 |
Game