1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky Pucks | 0 | 0 | 1 | 1 |
CWS Fighting Sue | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Pucks | 0 | 0 | 1 | 1 |
CWS Fighting Sue | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Lucky Pucks | 0 for 0 (0.0%) |
CWS Fighting Sue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Pucks | - | - | - | 0 |
CWS Fighting Sue | - | - | - | 0 |
PENALTIES | |
---|---|
Lucky Pucks | 4 minutes on 0 infractions |
CWS Fighting Sue | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cynthia Hill | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Karen Morris | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelly O'Neill | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Sue Dueber | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jessica Barian | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kristi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erin Penne | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Teri Everson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Shultz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | jodi Bianchi | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Jessica Starr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Molly Kingery | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sherry Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jill Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Erin Lanigan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Allison Gachne | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dori Skrainka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martha Friedel | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Renee Schubbe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeannette de Lancie | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Sharon Alexander | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cathi Mich | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Maria Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kim Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Deborah Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carla Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Bonnie Johannessen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Jessica Larson | 0:00 | 8 | 6 | 2 | .750 |
Totals | 0:00 | 8 | 6 | 2 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Terri Lee Paulsen | 0:00 | 16 | 15 | 1 | .938 |
Totals | 0:00 | 16 | 15 | 1 | .938 |
Game