1 | 2 | 3 | T | |
---|---|---|---|---|
Hot Shots | 0 | 0 | 0 | 0 |
Blue Diamonds | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Shots | 0 | 0 | 0 | 0 |
Blue Diamonds | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Hot Shots | 0 for 0 (0.0%) |
Blue Diamonds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Shots | - | - | - | 0 |
Blue Diamonds | - | - | - | 0 |
PENALTIES | |
---|---|
Hot Shots | 0 minutes on 0 infractions |
Blue Diamonds | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Karen Brantley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cindy Sorvari | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julie Hokeness | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Betsy Primeau | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Karlen Long | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colleen Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Julie Dornbusch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joanne Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trisha Totenhagen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G | Jennifer Lenhart | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cynthia Frane | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nancy Duwenhoegger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jean Engels | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kara Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Stang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Korrine Heinen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cheri Frandrup | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shannon Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Julie Jurchisin | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Kris Lindsoe | 0:00 | 28 | 28 | 0 | 1.000 |
Totals | 0:00 | 28 | 28 | 0 | 1.000 |
Game