1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
V-O | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
V-O | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Blue Diamonds | 0 for 0 (0.0%) |
V-O | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | - | - | - | 0 |
V-O | - | - | - | 0 |
PENALTIES | |
---|---|
Blue Diamonds | 2 minutes on 0 infractions |
V-O | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Cynthia Frane | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nancy Duwenhoegger | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Shari Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jean Engels | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kara Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Stang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Korrine Heinen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mary Jon Olinger | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cheri Frandrup | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shannon Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Julie Jurchisin | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cynthia Jones | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Linda Stecklein | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christina Larson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Julie Zabel | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Anne Beaton | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Teresa Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lezlie Helfmann | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jennifer Bessinger | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Joanna Bayers | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donna Leicach | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Theresa McCarthy-Pohl | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Jennifer Lenhart | 0:00 | 27 | 26 | 1 | .963 |
Totals | 0:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Beth Chaplin | 0:00 | 16 | 16 | 0 | 1.000 |
Totals | 0:00 | 16 | 16 | 0 | 1.000 |
Game