1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
Last Shot | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
Last Shot | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Blue Diamonds | 0 for 0 (0.0%) |
Last Shot | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | - | - | - | 0 |
Last Shot | - | - | - | 0 |
PENALTIES | |
---|---|
Blue Diamonds | 6 minutes on 0 infractions |
Last Shot | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G | Jennifer Lenhart | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cynthia Frane | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nancy Duwenhoegger | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Shari Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kara Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Megan Stang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Korrine Heinen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mary Jon Olinger | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cheri Frandrup | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Julie Jurchisin | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andrea Fogarty | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Brenda Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chris Deger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Valerie D'Antonio | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Charlotte Lieb | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Erin McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Linda Sanocki | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dana Cudo | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Jennifer Lenhart | 0:00 | 24 | 21 | 3 | .875 |
Totals | 0:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Andrea Fogarty | 0:00 | 14 | 14 | 0 | 1.000 |
Totals | 0:00 | 14 | 14 | 0 | 1.000 |
Game