SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | 2 | 1 | 0 | 3 |
Warriors | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Chicklets | 0 for 0 (0.0%) |
Warriors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | - | - | - | 0 |
Warriors | - | - | - | 0 |
PENALTIES | |
---|---|
Chicklets | 0 minutes on 0 infractions |
Warriors | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kristi Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Denise Saatzer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elizabeth Hankey | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Theresa Land | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pamela Strommen | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Joyce Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Karen Draayer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jan Mohrfeld | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Susan Akins | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Sonja Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kari Toensing | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Heather Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barbara (Bart) Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tracey Hysjulien | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Julie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Monique Lindquist | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sally Pernat | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kristel Vukonich | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Jody Riegert | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Linda Cornelius | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Mary Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shannon Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jennifer Lenhart | 0:00 | 14 | 13 | 1 | .929 |
Totals | 0:00 | 14 | 13 | 1 | .929 |
Game