1 | 2 | 3 | T | |
---|---|---|---|---|
Chicklets | 0 | 0 | 0 | 0 |
Tracy's Saloon | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | 0 | 0 | 0 | 0 |
Tracy's Saloon | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Chicklets | 0 for 0 (0.0%) |
Tracy's Saloon | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | - | - | - | 0 |
Tracy's Saloon | - | - | - | 0 |
PENALTIES | |
---|---|
Chicklets | 2 minutes on 0 infractions |
Tracy's Saloon | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Denise Saatzer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elizabeth Hankey | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Melissa Marrujo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kris Haug | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Karen Draayer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Susan Akins | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Sonja Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kari Toensing | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Karyn Hummer | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Dana Cudo | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Daniella Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kathryn Grande | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sandi Petersen | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Jody Seppala | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Leslie Trifilio | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura (Petie) Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Rachel Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kathy Wabner | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jennifer Lenhart | 0:00 | 29 | 26 | 3 | .897 |
Totals | 0:00 | 29 | 26 | 3 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Michelle McCoy | 0:00 | 13 | 13 | 0 | 1.000 |
Totals | 0:00 | 13 | 13 | 0 | 1.000 |
Game