1 | 2 | 3 | T | |
---|---|---|---|---|
Raptors | 0 | 1 | 0 | 1 |
Tracy's Saloon | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Raptors | 0 | 1 | 0 | 1 |
Tracy's Saloon | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Raptors | 0 for 0 (0.0%) |
Tracy's Saloon | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Raptors | - | - | - | 0 |
Tracy's Saloon | - | - | - | 0 |
PENALTIES | |
---|---|
Raptors | 4 minutes on 0 infractions |
Tracy's Saloon | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kristin Zappa | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kathy Moore | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jennifer Bessinger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kristen Koepke | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mary Nichols | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Colleen Barry | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Leslie Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carol Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tara Harms | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mindy Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Julie Flater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vanessa Lawrow | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amanda Cook | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kerstin Buettner | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aileen Hurley | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Kellene Hadrava | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Charlotte Lieb | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Karyn Hummer | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Dana Cudo | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Daniella Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sandi Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jody Seppala | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Leslie Trifilio | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura (Petie) Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Rachel Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kathy Wabner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Michele Herntier | 0:00 | 21 | 20 | 1 | .952 |
Totals | 0:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Michelle McCoy | 0:00 | 15 | 14 | 1 | .933 |
Totals | 0:00 | 15 | 14 | 1 | .933 |
Game