1 | 2 | 3 | T | |
---|---|---|---|---|
Chicklets | 2 | 0 | 0 | 2 |
Trainwreck | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | 2 | 0 | 0 | 2 |
Trainwreck | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Chicklets | 0 for 0 (0.0%) |
Trainwreck | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chicklets | - | - | - | 0 |
Trainwreck | - | - | - | 0 |
PENALTIES | |
---|---|
Chicklets | 4 minutes on 0 infractions |
Trainwreck | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Denise Saatzer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elizabeth Hankey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Theresa Land | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pamela Strommen | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Melissa Marrujo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joyce Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kris Haug | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Karen Draayer | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Susan Akins | 1 | 0 | 1 | 0 | 2 | 0 |
21 | Sonja Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Erin Stepka | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Kari Toensing | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jody Rich | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Autumn Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashley Latola | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Anne Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carolyn Bray | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christa Mardaus | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Michelle Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kris Tomanek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tessa Syverson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kristin McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jackie Cole | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jennifer Lenhart | 0:00 | 10 | 8 | 2 | .800 |
Totals | 0:00 | 10 | 8 | 2 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Katie Campion | 0:00 | 15 | 13 | 2 | .867 |
Totals | 0:00 | 15 | 13 | 2 | .867 |
Game