skip navigation
Renegades
RNGD
4 - 3 Final
Regrup
Re-Group
1 2 3 T
Renegades 2 2 0 4
Re-Group 0 1 2 3

Game Totals

SCORING 1 2 3 T
Renegades 2 2 0 4
Re-Group 0 1 2 3
POWER PLAYS
Renegades 0 for 0 (0.0%)
Re-Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Renegades - - - 0
Re-Group - - - 0
PENALTIES
Renegades 0 minutes on 0 infractions
Re-Group 0 minutes on 0 infractions

Scoring Summary

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Heidi Paulson 1 0 1 0 0 0
5 Virginia Anderson 0 0 0 0 0 0
11 Missy Boyd 1 0 1 0 0 0
12 Angela Szumowski 0 0 0 0 0 0
13 Diane Smith 0 0 0 0 0 0
14 Jennifer Lenhart 0 1 1 0 0 0
15 Denise Lien 1 1 2 0 0 0
23 Jess Bowman 0 0 0 0 0 0
24 Donna Luttrell 1 2 3 0 0 0
25 Carrie Peterson 0 0 0 0 0 0
Totals 4 4 8 0 0

Re-Group Skaters

# Name G A PTS SOG PIM + / -
3 Sara Vandenberg 0 0 0 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 1 0 1 0 0 0
8 Ericka Heid 0 0 0 0 0 0
12 KJ Ela 0 0 0 0 0 0
13 Susan Korsman 0 1 1 0 0 0
14 shelly schmitz 0 0 0 0 0 0
16 Margaret Sullivan 0 2 2 0 0 0
17 sandy brogren 1 1 2 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
20 Sarah Johnson 0 0 0 0 0 0
22 Karen Jamison 1 0 1 0 0 0
24 Kim Boitz 0 0 0 0 0 0
Totals 3 4 7 0 0

Renegades Goalies

# Name MIN SOG SV GA SV %
1 Jan Mohrfeld 0:00 38 35 3 .921
Totals 0:00 38 35 3 .921

Re-Group Goalies

No Data Available

Game Details

  • St. Louis Park West

Game Description

Game