skip navigation
Sabres
Sabres
4 - 0 Final
IceCug
Ice Cougars
1 2 3 T
Sabres 2 1 1 4
Ice Cougars 0 0 0 0

Game Totals

SCORING 1 2 3 T
Sabres 2 1 1 4
Ice Cougars 0 0 0 0
POWER PLAYS
Sabres 0 for 0 (0.0%)
Ice Cougars 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sabres - - - 0
Ice Cougars - - - 0
PENALTIES
Sabres 0 minutes on 0 infractions
Ice Cougars 0 minutes on 0 infractions

Scoring Summary

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 Emma Gumlia 0 1 1 0 0 0
10 Judith Johnson 0 0 0 0 0 0
11 Mollie Tokarczyk 0 0 0 0 0 0
17 Rae Hohle 1 0 1 0 0 0
18 Kinsey Chandler 1 0 1 0 0 0
21 Annika Ferber 0 0 0 0 0 0
28 Emily Weinstock Collins 0 0 0 0 0 0
52 Emily Sauter 0 0 0 0 0 0
69 Cameron Stepka 1 0 1 0 0 0
78 Larissa Indrebo 1 1 2 0 0 0
Totals 4 2 6 0 0

Ice Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Rachel Kashani-Legler 0 0 0 0 0 0
5 Carolyn Rathbun 0 0 0 0 0 0
6 Kelly Smith 0 0 0 0 0 0
7 Aimee Murray 0 0 0 0 0 0
10 Mikki Chadwick 0 0 0 0 0 0
11 Jill Keefe 0 0 0 0 0 0
12 Deanna Porter 0 0 0 0 0 0
13 Nancy Dahl 0 0 0 0 0 0
14 Stephanie Benson 0 0 0 0 0 0
15 Liz Walby 0 0 0 0 0 0
16 Hannah Nelson 0 0 0 0 0 0
17 Linnea Jackson 0 0 0 0 0 0
18 Lisa Stallock 0 0 0 0 0 0
21 Rachel Olmanson 0 0 0 0 0 0
22 Angie Biltz 0 0 0 0 0 0
30 CJ McGowen 0 0 0 0 0 0
35 Laura Schwartz 0 0 0 0 0 0
38 Erin Naus 0 0 0 0 0 0
99 Lisa Larson 0 0 0 0 0 0
Totals 0 0 0 0 0

Sabres Goalies

# Name MIN SOG SV GA SV %
33 Katrina Cheese Oakland 0:00 3 3 0 1.000
Totals 0:00 3 3 0 1.000

Ice Cougars Goalies

# Name MIN SOG SV GA SV %
20 Kayla Clark 0:00 36 32 4 .889
Totals 0:00 36 32 4 .889

Game Details

  • Dakotah - Rink 2