skip navigation
Ice Cougars
IceCug
0 - 4 Final
Ravens
Ravens
1 2 3 T
Ice Cougars 0 0 0 0
Ravens 1 1 2 4

Game Totals

SCORING 1 2 3 T
Ice Cougars 0 0 0 0
Ravens 1 1 2 4
POWER PLAYS
Ice Cougars 0 for 0 (0.0%)
Ravens 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Cougars - - - 0
Ravens - - - 0
PENALTIES
Ice Cougars 2 minutes on 0 infractions
Ravens 2 minutes on 0 infractions

Scoring Summary

Ice Cougars Skaters

# Name G A PTS SOG PIM + / -
5 Carolyn Rathbun 0 0 0 0 0 0
6 Kelly Smith 0 0 0 0 0 0
7 Aimee Murray 0 0 0 0 0 0
10 Mikki Chadwick 0 0 0 0 0 0
11 Jill Keefe 0 0 0 0 0 0
12 Deanna Porter 0 0 0 0 0 0
13 Nancy Dahl 0 0 0 0 2 0
14 Stephanie Benson 0 0 0 0 0 0
15 Liz Walby 0 0 0 0 0 0
16 Hannah Nelson 0 0 0 0 0 0
17 Linnea Jackson 0 0 0 0 0 0
21 Rachel Olmanson 0 0 0 0 0 0
22 Angie Biltz 0 0 0 0 0 0
30 CJ McGowen 0 0 0 0 0 0
35 Laura Schwartz 0 0 0 0 0 0
Totals 0 0 0 0 2

Ravens Skaters

# Name G A PTS SOG PIM + / -
5 Beth Klakoski 0 0 0 0 0 0
6 Melissa Lucas 0 0 0 0 0 0
7 Krisanthy Sikkila 0 2 2 0 0 0
9 Melanie Hill 0 0 0 0 0 0
12 Patricia Reeve 0 0 0 0 0 0
14 Susan Song 0 0 0 0 0 0
15 Kelly Romo 0 1 1 0 0 0
17 Monique Lindquist 0 0 0 0 0 0
18 Angie Ryter 0 0 0 0 0 0
19 Laura Honerbrink 0 0 0 0 2 0
21 Dominique Klakoski 2 0 2 0 0 0
24 Nikki Beckstead 1 1 2 0 0 0
55 Wendy Foslien 1 0 1 0 0 0
Totals 4 4 8 0 2

Ice Cougars Goalies

# Name MIN SOG SV GA SV %
20 Kayla Clark 0:00 31 27 4 .871
Totals 0:00 31 27 4 .871

Ravens Goalies

# Name MIN SOG SV GA SV %
Miranda Vogtman 0:00 6 6 0 1.000
Totals 0:00 6 6 0 1.000

Game Details

  • Pleasant