skip navigation
Top Shelf
TP S
1 - 3 Final
Regrup
Re-Group
1 2 3 T
Top Shelf 0 1 0 1
Re-Group 1 1 1 3

Game Totals

SCORING 1 2 3 T
Top Shelf 0 1 0 1
Re-Group 1 1 1 3
POWER PLAYS
Top Shelf 0 for 0 (0.0%)
Re-Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Top Shelf - - - 0
Re-Group - - - 0
PENALTIES
Top Shelf 0 minutes on 0 infractions
Re-Group 2 minutes on 1 infraction

Scoring Summary

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
3 Sue Mewes 0 0 0 0 0 0
6 Paula Allenburg 0 1 1 0 0 0
7 Diane Murphy 0 0 0 0 0 0
12 Laurie Strojan 0 0 0 0 0 0
13 Lezlie Helfmann 1 0 1 0 0 0
15 Nancy Lervick 0 1 1 0 0 0
18 Colleen Goodrich 0 0 0 0 0 0
20 Madysen Palmer 0 0 0 0 0 0
21 Paige Renard 0 0 0 0 0 0
25 Erin Stepka 0 0 0 0 0 0
Totals 1 2 3 0 0

Re-Group Skaters

# Name G A PTS SOG PIM + / -
4 Jodi Brummer 1 0 1 0 0 0
5 Kristen Alstad 0 0 0 0 2 0
6 Holly Halverson 2 1 3 0 0 0
7 Jody Hennen 0 0 0 0 0 0
9 Brittnye Mcsparron 0 0 0 0 0 0
10 Emma Hassen 0 1 1 0 0 0
13 Susan Korsman 0 0 0 0 0 0
16 Tammi Nowicki 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
20 Sara Ringel 0 0 0 0 0 0
21 Nicole Shea 0 0 0 0 0 0
22 Bet Olson 0 0 0 0 0 0
23 Megan Becker 0 0 0 0 0 0
Totals 3 2 5 0 2

Top Shelf Goalies

# Name MIN SOG SV GA SV %
22 Beth Chaplin 0:00 34 31 3 .912
Totals 0:00 34 31 3 .912

Re-Group Goalies

No Data Available

Game Details

  • St. Louis Park - East Rink