skip navigation

V-O

V-O
VO
2 - 2 Final
THND
Thunderbirds
1 2 3 T
V-O 0 1 1 2
Thunderbirds 1 1 0 2

Game Totals

SCORING 1 2 3 T
V-O 0 1 1 2
Thunderbirds 1 1 0 2
POWER PLAYS
V-O 0 for - (0.0%)
Thunderbirds 0 for - (0.0%)
SHOTS 1 2 3 T
V-O - - - 0
Thunderbirds - - - 0
PENALTIES
V-O 0 minutes
Thunderbirds 2 minutes

Scoring Summary

    • NO SCORE

V-O Skaters

# Name G A PTS SOG PIM + / -
Elizabeth Decker 0 2 2 0 0 0
2 Cynthia Jones 0 0 0 0 0 0
4 Linda Stecklein 0 0 0 0 0 0
5 Christina Larson 0 0 0 0 0 0
6 Julie Zabel 0 0 0 0 0 0
8 Mary Pat Noonan 2 0 2 0 0 0
12 Kristie Henricksen 0 0 0 0 0 0
13 Teresa Shaughnessy 0 0 0 0 0 0
15 Lezlie Helfmann 0 0 0 0 0 0
16 Jennifer Bessinger 0 2 2 0 0 0
17 Joanna Bayers 0 0 0 0 0 0
23 Theresa McCarthy-Pohl 0 0 0 0 0 0
30 Michele Boyer 0 0 0 0 0 0
Totals 2 4 6 0 0

Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
2 Lorraine Lambrecht 0 0 0 0 0 0
3 Dana Lindholm 0 2 2 0 0 0
4 Terri Malachek 0 0 0 0 0 0
5 Lisa Parent 1 0 1 0 0 0
8 Mandy Moran Froemming 0 0 0 0 0 0
9 Molly Huisinga 0 0 0 0 0 0
11 Judy Rixe 0 0 0 0 0 0
12 Pam Johnston 0 0 0 0 2 0
13 Tiffany Clements 0 0 0 0 0 0
17 Allison Furrer 1 0 1 0 0 0
18 Christine Hoepner 0 0 0 0 0 0
26 Kristen Lane 0 0 0 0 0 0
Totals 2 2 4 0 2

V-O Goalies

# Name MIN SOG SV GA SV %
22 Beth Chaplin 46:00 21 19 2 .905
Totals 46:00 21 19 2 .905

Thunderbirds Goalies

# Name MIN SOG SV GA SV %
30 Darla Hengel 46:00 17 15 2 .882
Totals 46:00 17 15 2 .882

Game Details

  • Buffalo Civic Center-New