skip navigation
Icebreakers
Icebre
2 - 4 Final
IceCug
Ice Cougars
1 2 3 T
Icebreakers 0 1 1 2
Ice Cougars 1 1 2 4

Game Totals

SCORING 1 2 3 T
Icebreakers 0 1 1 2
Ice Cougars 1 1 2 4
POWER PLAYS
Icebreakers 0 for 0 (0.0%)
Ice Cougars 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icebreakers - - - 0
Ice Cougars - - - 0
PENALTIES
Icebreakers 0 minutes on 0 infractions
Ice Cougars 0 minutes on 0 infractions

Scoring Summary

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
0 marni oberpriller--sub 0 0 0 0 0 0
3 beth bertelson 0 1 1 0 0 0
12 beth crow 0 0 0 0 0 0
15 caitlin kiki condon 0 0 0 0 0 0
17 paula munkelwitz 0 0 0 0 0 0
25 elizabeth bo dolphin 0 0 0 0 0 0
28 becca mattson vermace 1 0 1 0 0 0
31 nicole bechtold 0 1 1 0 0 0
58 emma keiski 1 1 2 0 0 0
Totals 2 3 5 0 0

Ice Cougars Skaters

# Name G A PTS SOG PIM + / -
1 Mikki Chadwick 0 0 0 0 0 0
3 Rachel Kashani-Legler 2 1 3 0 0 0
7 Aimee Murray 0 0 0 0 0 0
11 Jill Keefe 0 0 0 0 0 0
13 Nancy Dahl 0 0 0 0 0 0
14 Stephanie Benson 0 1 1 0 0 0
15 Liz Walby 0 2 2 0 0 0
17 Linnea Jackson 1 1 2 0 0 0
18 Lisa Stallock 1 0 1 0 0 0
30 CJ McGowen 0 1 1 0 0 0
Totals 4 6 10 0 0

Game Details

  • 166307698308
  • Dakotah - Rink 1