skip navigation
Ice Cougars
IceCug
4 - 0 Final
Galaxy
Galaxy
1 2 3 T
Ice Cougars 2 0 2 4
Galaxy 0 0 0 0

Game Totals

SCORING 1 2 3 T
Ice Cougars 2 0 2 4
Galaxy 0 0 0 0
POWER PLAYS
Ice Cougars 0 for 0 (0.0%)
Galaxy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Cougars - - - 0
Galaxy - - - 0
PENALTIES
Ice Cougars 0 minutes on 0 infractions
Galaxy 0 minutes on 0 infractions

Scoring Summary

Ice Cougars Skaters

# Name G A PTS SOG PIM + / -
1 Michelle Chadwick 2 0 2 0 0 0
5 Carolyn Rathbun 0 0 0 0 0 0
7 Aimee Murray 0 0 0 0 0 0
11 Jill Keefe 0 0 0 0 0 0
13 Nancy Dahl 0 0 0 0 0 0
14 Stephanie Benson 0 0 0 0 0 0
15 Elizabeth Walby 1 1 2 0 0 0
18 Lisa Stallock 1 1 2 0 0 0
20 Kayla Clark 0 0 0 0 0 0
21 Rachel Olmanson 0 0 0 0 0 0
30 Caroline (CJ) McGowan 0 0 0 0 0 0
33 Connie Lindman 0 0 0 0 0 0
Totals 4 2 6 0 0

Galaxy Skaters

# Name G A PTS SOG PIM + / -
Renne Ekholm 0 0 0 0 0 0
5 Elizabeth Fogarty 0 0 0 0 0 0
7 Kathy Smith 0 0 0 0 0 0
13 Sara Warner 0 0 0 0 0 0
15 Gwendolyn Martin 0 0 0 0 0 0
17 Yvonne Zachman Fiedler 0 0 0 0 0 0
24 Leslie Kennedy 0 0 0 0 0 0
27 Marilyn Peterson 0 0 0 0 0 0
32 Teresa Swartz 0 0 0 0 0 0
54 Tanya Peterson 0 0 0 0 0 0
77 Jennifer Brede 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Richfield - Rink 1