skip navigation

C2

Sabres
Sabre
4 - 2 Final
BLBety
Blue Line Bettys
1 2 3 T
Sabres 1 3 0 4
Blue Line Bettys 1 1 0 2

Game Totals

SCORING 1 2 3 T
Sabres 1 3 0 4
Blue Line Bettys 1 1 0 2
POWER PLAYS
Sabres 0 for 0 (0.0%)
Blue Line Bettys 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sabres - - - 0
Blue Line Bettys - - - 0
PENALTIES
Sabres 0 minutes on 0 infractions
Blue Line Bettys 0 minutes on 0 infractions

Scoring Summary

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 Emma Toomer 3 0 3 0 0 0
17 Rae Hohle 0 1 1 0 0 0
20 Emily Sauter 0 0 0 0 0 0
22 Stephanie Carlson 0 1 1 0 0 0
33 Sarah Brewer 0 0 0 0 0 0
40 Emily Weinstock Collins 0 0 0 0 0 0
78 Larissa Indrebo 1 0 1 0 0 0
Totals 4 2 6 0 0

Blue Line Bettys Skaters

# Name G A PTS SOG PIM + / -
3 Lindy Goeller 0 0 0 0 0 0
6 Heidi Tolman 0 0 0 0 0 0
9 Jen Rankin 0 0 0 0 0 0
11 Sarah Till 0 1 1 0 0 0
12 Nikki Beckstead 1 0 1 0 0 0
14 Cory Sergiacomi 1 0 1 0 0 0
15 Julie Johnson 0 0 0 0 0 0
19 Adele Braun 0 0 0 0 0 0
20 Allison Riestenberg 0 0 0 0 0 0
32 Anne Monnens 0 1 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Parade - South Rink