1 | 2 | 3 | T | |
---|---|---|---|---|
Blade Runners | 0 | 0 | 1 | 1 |
Icebreakers | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blade Runners | 0 | 0 | 1 | 1 |
Icebreakers | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Blade Runners | 0 for 0 (0.0%) |
Icebreakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blade Runners | - | - | - | 0 |
Icebreakers | - | - | - | 0 |
PENALTIES | |
---|---|
Blade Runners | 0 minutes on 0 infractions |
Icebreakers | 0 minutes on 0 infractions |
No Player Data Available
Icebreakers forfeti