skip navigation

C1

Thunderbirds
THND
1 - 0 Final
GolRoc
Rockets
1 2 3 T
Thunderbirds 0 1 0 1
Rockets 0 0 0 0

Game Totals

SCORING 1 2 3 T
Thunderbirds 0 1 0 1
Rockets 0 0 0 0
POWER PLAYS
Thunderbirds 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Thunderbirds - - - 0
Rockets - - - 0
PENALTIES
Thunderbirds 0 minutes on 0 infractions
Rockets 4 minutes on 2 infractions

Scoring Summary

Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
2 Lorraine Lambrecht 0 1 1 0 0 0
5 Nicole Boser 0 0 0 0 0 0
8 Mandy Moran Froemming 0 0 0 0 0 0
9 Molly Huisinga 0 0 0 0 0 0
12 Tracy Schroedl 1 0 1 0 0 0
13 Kerry Engel 0 0 0 0 0 0
14 Lynn Brown 0 0 0 0 0 0
15 Kathleen Smith (C2 sub) 0 0 0 0 0 0
17 Allison Furrer Schaumburg 0 0 0 0 0 0
22 Jennifer Harmer 0 1 1 0 0 0
26 Jodi Grack 0 0 0 0 0 0
Totals 1 2 3 0 0

Rockets Skaters

# Name G A PTS SOG PIM + / -
1 Chauntae Nichols 0 0 0 0 0 0
4 Abby Shea 0 0 0 0 0 0
11 Lisa Harein 0 0 0 0 0 0
16 Katherine Fischenich 0 0 0 0 0 0
20 Debra Bellingham 0 0 0 0 2 0
21 Amber Paske 0 0 0 0 0 0
23 Kerri Kimm 0 0 0 0 0 0
24 Ashlyn Claseman 0 0 0 0 0 0
55 Connie Korf 0 0 0 0 0 0
58 Christine Oconnor 0 0 0 0 2 0
77 Susan Barry 0 0 0 0 0 0
Totals 0 0 0 0 4

Thunderbirds Goalies

# Name MIN SOG SV GA SV %
30 Lisa Zeeb 0:00 16 16 0 1.000
Totals 0:00 16 16 0 1.000

Rockets Goalies

No Data Available

Game Details

  • Super Rink - SR 6