skip navigation

C1

Icebreakers
Icebre
0 - 11 Final
Lumber
Lumberjacks
1 2 3 T
Icebreakers 0 0 0 0
Lumberjacks 3 5 3 11

Game Totals

SCORING 1 2 3 T
Icebreakers 0 0 0 0
Lumberjacks 3 5 3 11
POWER PLAYS
Icebreakers 0 for 0 (0.0%)
Lumberjacks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icebreakers - - - 0
Lumberjacks - - - 0
PENALTIES
Icebreakers 0 minutes on 0 infractions
Lumberjacks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
0 Marni Oberpriller 0 0 0 0 0 0
3 Beth Bertelson 0 0 0 0 0 0
7 Pamela Lee 0 0 0 0 0 0
8 Katherine Bromelkamp 0 0 0 0 0 0
9 Michelle Kocur 0 0 0 0 0 0
12 Elizabeth Crow 0 0 0 0 0 0
15 Caitlin Condon 0 0 0 0 0 0
17 Paula Tuebo Munkelwitz 0 0 0 0 0 0
24 Suzanne Luttrell Levy 0 0 0 0 0 0
25 Elizabeth Dolphin 0 0 0 0 0 0
28 Rebecca Vermace 0 0 0 0 0 0
31 Nicole Bechtold 0 0 0 0 0 0
47 Shannon Camlin 0 0 0 0 0 0
58 Emma Keiski 0 0 0 0 0 0
77 Theresa Harich 0 0 0 0 0 0
93 Molly Magnani 0 0 0 0 0 0
Totals 0 0 0 0 0

Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
00 Kait Ziemer Davis 0 0 0 0 0 0
3 Tamara Johnson 0 2 2 0 0 0
5 Dana Effertz 2 0 2 0 0 0
7 Hieu Trinh 2 1 3 0 0 0
9 Alexyia Dwinnell 0 4 4 0 0 0
12 Darla Corcoran 2 1 3 0 0 0
17 Stephanie Popovich 2 0 2 0 0 0
24 Carrie Bernard 0 0 0 0 0 0
25 Megan Gelhar 2 0 2 0 0 0
26 Amber Kuhn 0 2 2 0 0 0
47 Kit Spielberger 0 0 0 0 0 0
68 Susan Smith 0 1 1 0 0 0
89 Anna Gombos 1 0 1 0 0 0
Totals 11 11 22 0 0

Icebreakers Goalies

No Data Available

Lumberjacks Goalies

# Name MIN SOG SV GA SV %
13 Jean Brandl 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Augsburg - Rink B