SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 0 | 1 | 0 | 1 |
Voyageurs | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Bombers | 0 for 1 (0.0%) |
Voyageurs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 5 | 4 | 5 | 14 |
Voyageurs | 5 | 3 | 1 | 9 |
PENALTIES | |
---|---|
Bombers | 0 minutes |
Voyageurs | 2 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Anita Stendahl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kim Lillard-Neisen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniella Teuber | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Jennifer Breon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Janet Miller | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kimm Deline | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Veronica Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patty Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paula Schreifels | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mary Fenske | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Diane Blaiser | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Catherine Olson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Krisanthy Sikkila | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Karen Kukkonen | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Maryann Bravo | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Lisa Burns Stang | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Sarah Pollack | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joyce Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrea Aldes | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kelly Poff | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alanna Keller | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jennifer Mobley | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christy Canfield | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Julie Kula | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 9 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Heidi Michaels | 46:00 | 9 | 7 | 2 | .778 |
Totals | 46:00 | 9 | 7 | 2 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
8 | Annette Germann | 46:00 | 14 | 13 | 1 | .929 |
Totals | 46:00 | 14 | 13 | 1 | .929 |
TC