1 | 2 | 3 | T | |
---|---|---|---|---|
Carleton College | 0 | 0 | 0 | 0 |
Hot Shots | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carleton College | 0 | 0 | 0 | 0 |
Hot Shots | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Carleton College | 0 for 0 (0.0%) |
Hot Shots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carleton College | 4 | 5 | 1 | 10 |
Hot Shots | 8 | 9 | 17 | 34 |
PENALTIES | |
---|---|
Carleton College | 0 minutes |
Hot Shots | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Karen Brantley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cindy Sorvari | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nancy McKinney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sherry Schaffer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brenda Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Betsy Primeau | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Karlen Long | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colleen Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Laura Baird | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Julie Dornbusch | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Joanne Fischer | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Trisha Totenhagen | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 34 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Kris Lindsoe | 46:00 | 10 | 10 | 0 | 1.000 |
Totals | 46:00 | 10 | 10 | 0 | 1.000 |
TC