SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Voyageurs | 0 | 0 | 0 | 0 |
Hot Shots | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Voyageurs | 0 for 3 (0.0%) |
Hot Shots | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Voyageurs | 4 | 6 | 5 | 15 |
Hot Shots | 10 | 7 | 2 | 19 |
PENALTIES | |
---|---|
Voyageurs | 2 minutes |
Hot Shots | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Diane Blaiser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Krisanthy Sikkila | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karen Kukkonen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maryann Bravo | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Sarah Pollack | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joyce Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrea Aldes | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kelly Poff | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alanna Keller | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Julie Kula | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Karen Brantley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cindy Sorvari | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Jolicoeur | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Nancy McKinney | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brenda Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Betsy Primeau | 3 | 0 | 3 | 0 | 0 | 0 |
11 | Karlen Long | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cheryl Bump | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colleen Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Laura Baird | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Julie Dornbusch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joanne Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trisha Totenhagen | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 3 | 4 | 7 | 19 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
8 | Annette Germann | 46:00 | 19 | 16 | 3 | .842 |
Totals | 46:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Kris Lindsoe | 46:00 | 15 | 15 | 0 | 1.000 |
Totals | 46:00 | 15 | 15 | 0 | 1.000 |
TC