SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Shots | 2 | 2 | 3 | 7 |
Galaxy | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Hot Shots | 0 for 0 (0.0%) |
Galaxy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Shots | 13 | 7 | 9 | 29 |
Galaxy | 2 | 3 | 1 | 6 |
PENALTIES | |
---|---|
Hot Shots | 0 minutes |
Galaxy | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cindy Sorvari | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Karen Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nancy McKinney | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brenda Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Betsy Primeau | 3 | 2 | 5 | 0 | 0 | 0 |
11 | Karlen Long | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cheryl Bump | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Colleen Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Laura Baird | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Julie Dornbusch | 2 | 2 | 4 | 0 | 0 | 0 |
20 | Joanne Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 7 | 29 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Mary Byrn | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruth McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jane Miller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashley Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lisa Giddings | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tristia Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marilu Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yvonne Zachman Fiedler | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Karen Swanton | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zoe Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jean Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Kris Lindsoe | 46:00 | 6 | 6 | 0 | 1.000 |
Totals | 60:00 | 6 | 6 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Trista Corcoran | 46:00 | 29 | 22 | 7 | .759 |
Totals | 60:00 | 29 | 22 | 7 | .759 |
TC