SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 3 | 3 | 3 | 9 |
Galaxy | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Bombers | 0 for 0 (0.0%) |
Galaxy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 2 | 5 | 1 | 8 |
Galaxy | 9 | 8 | 5 | 22 |
PENALTIES | |
---|---|
Bombers | 0 minutes |
Galaxy | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Anita Stendahl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kim Lillard-Neisen | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Janet Lewis | 0 | 3 | 3 | 0 | 0 | 0 |
5 | Daniella Teuber | 3 | 1 | 4 | 0 | 0 | 0 |
10 | Janet Miller | 3 | 0 | 3 | 0 | 0 | 0 |
14 | Kimm Deline | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Patty Mortensen | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Terri Cook-Melloy | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Paula Schreifels | 1 | 1 | 2 | 0 | 0 | 0 |
33 | Mary Fenske | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 9 | 10 | 19 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Mary Byrn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Holly Halter | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruth McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tristia Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayleigh Halter | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marilu Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeanne Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zoe Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Heidi Michaels | 46:00 | 8 | 8 | 0 | 1.000 |
Totals | 46:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Kirsten Holmlund | 46:00 | 22 | 13 | 9 | .591 |
Totals | 46:00 | 22 | 13 | 9 | .591 |
TC