1 | 2 | 3 | T | |
---|---|---|---|---|
Bombers | 0 | 1 | 2 | 3 |
Carleton College | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 0 | 1 | 2 | 3 |
Carleton College | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Bombers | 0 for 0 (0.0%) |
Carleton College | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bombers | 5 | 7 | 12 | 24 |
Carleton College | 3 | 6 | 3 | 12 |
PENALTIES | |
---|---|
Bombers | 0 minutes |
Carleton College | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kim Lillard-Neisen | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Janet Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniella Teuber | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Jennifer Breon | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Ann Rabe | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Janet Miller | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Veronica Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patty Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Terri Cook-Melloy | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Paula Schreifels | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mary Fenske | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 24 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Heidi Michaels | 46:00 | 12 | 10 | 2 | .833 |
Totals | 60:00 | 12 | 10 | 2 | .833 |
TC