skip navigation

C2

  • Wed, Jan 11, 2012
  • SSR 1
  • FINAL
Galaxy
Galaxy
0 - 1 Final
BRKL
Bombers
1 2 3 T
Galaxy 0 0 0 0
Bombers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Galaxy 0 0 0 0
Bombers 1 0 0 1
POWER PLAYS
Galaxy 0 for 0 (0.0%)
Bombers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Galaxy 1 8 3 12
Bombers 15 10 7 32
PENALTIES
Galaxy 0 minutes
Bombers 0 minutes

Scoring Summary

    • NO SCORE

Galaxy Skaters

# Name G A PTS SOG PIM + / -
1 Mary Byrn 0 0 0 0 0 0
2 Holly Halter 0 0 0 0 0 0
13 Tristia Pettey 0 0 0 0 0 0
15 Kayleigh Halter 0 0 0 0 0 0
16 Marilu Snodgrass 0 0 0 0 0 0
24 Zoe Jacobson 0 0 0 0 0 0
25 Jean Porter 0 0 0 0 0 0
27 Leslie Reed-Silhanek 0 0 0 0 0 0
Totals 0 0 0 12 0

Bombers Skaters

# Name G A PTS SOG PIM + / -
2 Anita Stendahl 0 0 0 0 0 0
3 Kim Lillard-Neisen 0 0 0 0 0 0
5 Daniella Teuber 1 0 1 0 0 0
7 Jennifer Breon 0 0 0 0 0 0
9 Ann Rabe 0 0 0 0 0 0
14 Kimm Deline 0 0 0 0 0 0
16 Veronica Hoppe 0 0 0 0 0 0
17 Patty Mortensen 0 0 0 0 0 0
18 Terri Cook-Melloy 0 1 1 0 0 0
22 Mary Kay Hobday 0 0 0 0 0 0
23 Paula Schreifels 0 0 0 0 0 0
33 Mary Fenske 0 0 0 0 0 0
Totals 1 1 2 32 0

Galaxy Goalies

# Name MIN SOG SV GA SV %
29 Trista Corcoran 46:00 32 31 1 .969
Totals 46:00 32 31 1 .969

Bombers Goalies

# Name MIN SOG SV GA SV %
31 Heidi Michaels 46:00 12 12 0 1.000
Totals 46:00 12 12 0 1.000

Game Details

  • SSR 1

Game Description

TC