1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
Zamboni's | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | 0 | 0 | 0 | 0 |
Zamboni's | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Blue Diamonds | 0 for 1 (0.0%) |
Zamboni's | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Diamonds | - | - | - | 0 |
Zamboni's | - | - | - | 0 |
PENALTIES | |
---|---|
Blue Diamonds | 4 minutes |
Zamboni's | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nancy Duwenhoegger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Holly Struss | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kara Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Megan Stang | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellie Lentz | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Korrine Heinen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mary Jon Olinger | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Cheri Frandrup | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shannon Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jan Mohrfeld | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | traci bergo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B. Kristine Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Janice Granger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mary Doerr | 0 | 0 | 0 | 0 | 0 | 0 |
8 | jillayn quaschnick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anne Swanson | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Kathi Schouviller | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karin Tellekson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katie Eggleston | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samia Hollinger | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Jodi Halvorson | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Paula Lien | 46:00 | 15 | 12 | 3 | .800 |
Totals | 46:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Nicole Lane | 46:00 | 24 | 24 | 0 | 1.000 |
Totals | 46:00 | 24 | 24 | 0 | 1.000 |
TC