1 | 2 | 3 | T | |
---|---|---|---|---|
Anarchy | 0 | 0 | 0 | 0 |
Tracy's Saloon | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | 0 | 0 | 0 | 0 |
Tracy's Saloon | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Anarchy | 0 for 0 (0.0%) |
Tracy's Saloon | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | 7 | 2 | 5 | 14 |
Tracy's Saloon | 8 | 4 | 6 | 18 |
PENALTIES | |
---|---|
Anarchy | 2 minutes |
Tracy's Saloon | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kimberly Paehlke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen (KJ) Ela | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Karn Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Miranda Vogtman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacquelyn Will | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Susan Song | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MARIE FORSELL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shannon Beck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeanine Viani | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Lungstrom | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Margaret (Peggy) Welch | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kerri Casey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 14 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Karyn Hummer | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Lynn Morgel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karen Scott | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Kathryn Grande | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Leslie Trifilio | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Karen Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rachel Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kathleen Wabner | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Monica Trabing | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 18 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Judy Bartolett | 46:00 | 18 | 15 | 3 | .833 |
Totals | 46:00 | 18 | 15 | 3 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Michelle McCoy | 46:00 | 14 | 14 | 0 | 1.000 |
Totals | 46:00 | 14 | 14 | 0 | 1.000 |
TC