SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | 2 | 1 | 0 | 3 |
Rockets | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Anarchy | 0 for 0 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | 0 | 0 | 0 | 0 |
Rockets | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
Anarchy | 2 minutes |
Rockets | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Karen (KJ) Ela | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Karn Carroll | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Miranda Vogtman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacquelyn Will | 1 | 0 | 1 | 0 | 2 | 0 |
12 | Susan Song | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shannon Beck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeanine Viani | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anita Westberg | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Lungstrom | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Margaret (Peggy) Welch | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kerri Casey | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kayla Biwer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaydelle Kvarnlov-Leverty | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vicki Denzer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kerri Kimm | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Debbie Bellingham | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kari Skordahl | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Constance Korf | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jean Noerenberg | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Deb Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Judy Bartolett | 46:00 | 21 | 21 | 0 | 1.000 |
Totals | 46:00 | 21 | 21 | 0 | 1.000 |
TC