SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | 1 | 1 | 0 | 2 |
Last Shot | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Anarchy | 0 for 0 (0.0%) |
Last Shot | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anarchy | - | - | - | 0 |
Last Shot | - | - | - | 0 |
PENALTIES | |
---|---|
Anarchy | 2 minutes |
Last Shot | 2 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kimberly Paehlke | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karen (KJ) Ela | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Karn Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Miranda Vogtman | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Jacquelyn Will | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Susan Song | 0 | 1 | 1 | 0 | 0 | 0 |
13 | MARIE FORSELL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shannon Beck | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anita Westberg | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Lungstrom | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Margaret (Peggy) Welch | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kerri Casey | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
X-Linda Sanocki | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Anne Munsinger | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristina Coles | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kristie Henricksen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lynn Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kathleen Long | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kristy Ladwig | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Erin McGowan | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Linda Sanocki | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dana Cudo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Judy Bartolett | 46:00 | 16 | 15 | 1 | .938 |
Totals | 46:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jamie Prendergast | 46:00 | 23 | 21 | 2 | .913 |
Totals | 46:00 | 23 | 21 | 2 | .913 |
TC