skip navigation
Re-Group
Regrup
1 - 3 Final
SHTN
Shooting Stars
1 2 3 T
Re-Group 0 0 1 1
Shooting Stars 0 3 0 3

Game Totals

SCORING 1 2 3 T
Re-Group 0 0 1 1
Shooting Stars 0 3 0 3
POWER PLAYS
Re-Group 0 for 2 (0.0%)
Shooting Stars 1 for 1 (100.0%)
SHOTS 1 2 3 T
Re-Group 3 3 3 9
Shooting Stars 12 12 6 30
PENALTIES
Re-Group 2 minutes
Shooting Stars 4 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
3 Sara Vandenberg 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Markling 0 0 0 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Marlene Brodt 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
11 Karen Jamison 1 0 1 0 2 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
19 Ashley Lundgren 0 0 0 0 0 0
24 Kim Boitz 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 1 0 1 9 2

Shooting Stars Skaters

# Name G A PTS SOG PIM + / -
3 Debbie Dalsin 0 0 0 0 4 0
7 Catherine Johnson 0 1 1 0 0 0
8 Randi Zahratka 1 0 1 0 0 0
13 Adeline Johnson 0 1 1 0 0 0
15 Jennifer Packer 0 0 0 0 0 0
19 Mandy Pierson 1 0 1 0 0 0
20 Diane Nemitz 0 1 1 0 0 0
22 Abby Olson 1 0 1 0 0 0
Totals 3 3 6 30 4

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:00 30 27 3 .900
Totals 0:00 30 27 3 .900

Shooting Stars Goalies

# Name MIN SOG SV GA SV %
1 Kathryn Caskey 0:00 9 8 1 .889
Totals 0:00 9 8 1 .889

Game Details

  • Coliseum

Game Description

TC