skip navigation
Re-Group
Regrup
0 - 8 Final
SHRP
Sharpshooters
1 2 3 T
Re-Group 0 0 0 0
Sharpshooters 2 3 3 8

Game Totals

SCORING 1 2 3 T
Re-Group 0 0 0 0
Sharpshooters 2 3 3 8
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Sharpshooters 1 for 2 (50.0%)
SHOTS 1 2 3 T
Re-Group 7 8 5 20
Sharpshooters 10 30 16 56
PENALTIES
Re-Group 4 minutes
Sharpshooters 0 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
Lara Turner 0 0 0 0 0 0
2 Susan Payette 0 0 0 0 0 0
3 Sara Vandenberg 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Markling 0 0 0 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Marlene Brodt 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
11 Karen Jamison 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 2 0
14 shelly schmitz 0 0 0 0 2 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
19 Ashley Lundgren 0 0 0 0 0 0
22 Margaret Slonine 0 0 0 0 0 0
24 Kim Boitz 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 0 0 0 20 4

Sharpshooters Skaters

# Name G A PTS SOG PIM + / -
5 Lisa Overom 0 2 2 0 0 0
8 Marni Lamberty 0 0 0 0 0 0
9 Kristen Doll 3 1 4 0 0 0
11 Kris Duryea 0 2 2 0 0 0
13 Nancy Wolf 0 0 0 0 0 0
15 Janice Klausing 2 1 3 0 0 0
17 Kim Kline 0 3 3 0 0 0
24 Nicole Trueman 1 0 1 0 0 0
111 Angelea Baron 2 2 4 0 0 0
Totals 8 11 19 56 0

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 46:00 56 48 8 .857
Totals 46:00 56 48 8 .857

Sharpshooters Goalies

# Name MIN SOG SV GA SV %
1 Lindsay Murr 46:00 20 20 0 1.000
Totals 46:00 20 20 0 1.000

Game Details

  • Augsburg B

Game Description

TC